City Theatrical Half Top Hat / Half Hat
Professional designers know that Half Top Hats can provide better performance than Full Top Hats. That’s because when a Full Top Hat is inserted into a lighting fixture, the bright source of the light is hidden, but the interior of the top hat is lit up brightly. By using a Half Top Hat rotated with its full side toward the viewer, that bright interior disappears and the lighting fixture can no longer be seen.
Fiture | Width | Height | Depth | Opening | Part # |
---|---|---|---|---|---|
S4 Mini | 2.76" | 2.76” | 2.3” | 2.3” | 2572 |
Short S4 Mini | 2.76” | 2.76” | 1.5” | 2.3” | 2571 |
PAR 16 | 2 7/8” | 2 7/8” | 2” | 2” | 2465 |
PAR 20 | 3 1/4” | 3 1/4” | 2 1/2” | 2 1/2” | 2466 |
3” Fresnel | 3 3/4” | 3 3/4” | 3” | 3” | 2467 |
3 1/2”Ellipsoidal | 4 1/8” | 4 1/8” | 3 1/2” | 3 1/2” | 2464 |
D-22 | 5.55" | 5.55" | 3” | 4.95” | 2591 |
S4, SL, SH, PC* | 6 1/4” | 6 1/4” | 5” | 5” | 2460 |
Short S4, SL, SH, PC* | 6 1/4” | 6 1/4” | 3” | 5” | 2441 |
6” Ellipsoidal | 7 1/2” | 7 1/2” | 6” | 6” | 2420 |
S4 PAR** | 7 1/2” | 7 1/2” | 6” | 6 3/4” | 2482 |
Short S4 PAR | 7 1/2” | 7 1/2” | 6” | 6 3/4” | 2482S |
S4 PAR Round Frame** | 7 1/2” | 7 1/2” | 6” | 6 3/4” | 2492 |
PAR 64 (Altman and L&E) | 10” | 10” | 8” | 8” | 2463 |
D-60 | 8 7/8” | 8 7/8” | 6” | 8” | 2582 |
S4 10°, SL 10° | 12” | 12” | 10” | 10” | 2462 |
S4 5° | 14” | 14” | 12” | 12” | 2461 |
No Reviews. Write a Review